power: | 1600Wx2/8Ω,2200Wx2/4Ω,4000W/8ΩBRI |
SNR: | +/-100DB 20Hz—20KHz |
Conversion rate: | 40V/US |
Frequency response: | +/-0.5DB 20Hz—20KHz |
Total harmonic distortion: | ≤0.05% RATED POWER@8Ω 1KHz |
Intermodulation distortion: | ≤0.01% RATED POWER@8Ω |
Input sensitivity: | 0.775V 1.0V 1.44V |
Input impedance: | 10K/20K ohurs |
Crosstalk: | ≤ -70dB |
weight: | 16.5KG |
size: | 483*305*90mm |
True praise comes from customer
As TIMOO members,we firmly believe that true praise comes from customer rather than self-righteous attitude.Only by creating top sound effect can we convince customers our acoustics products are of the highest quality.Positive evaluation and confidence from customers are cricual for our long-term development.
We have well-qualified suppliers around the globeAll the agents of TIMOO must be companies with extensive experience in the field of professional acoustics and have good reputations in their regions,so that we can constantly carry out the standard of“Quality First, Customer Foremost”.
Sales driven by word-of-mouth